Moteur atmosphérique de 100hp à deux rotors fonctionnant à l’essence (100LL, SP), équipé d’une gestion électronique
Engine Type | Naturally aspirated rotary |
Number of Rotors | 2 |
Displacement | 345cc (19.5 cu.in) per rotor x 2 |
Cooling | Coolant: water / ethylene glycol |
Engine Management | Fully redundant dual-ECU digital control |
Fuel System | Electronic injection |
Recommended Fuel | 100LL avgas Unleaded mogas (US: 87, Europe: 92) |
PSRU | 4 pinions planetary |
Propeller Rotation | Tractor configuration: clockwise Pusher configuration: anti-clockwise |
Max. Take-off power | 100Hp @ 2,300 propeller rpm |
Max. Continuous Power | As above |
Weight 1 | 46 kgs / 101 lbs |
Moteur atmosphérique de 150hp à trois rotors fonctionnant à l’essence (100LL, SP), équipé d’une gestion électronique
Engine Type | Naturally aspirated rotary |
Number of Rotors | 3 |
Displacement | 345cc (19.5 cu.in) per rotor x 3 |
Cooling | Coolant: water / ethylene glycol |
Engine Management | Fully redundant dual-ECU digital control |
Fuel System | Electronic injection |
Recommended Fuel | 100LL avgas Unleaded mogas (US: 87, Europe: 92) |
PSRU | 4 pinions planetary |
Propeller Rotation | Tractor configuration: clockwise Pusher configuration: anti-clockwise |
Max. Take-off power | 150 hp @ 2,300 propeller rpm |
Max. Continuous Power | As above |
Weight 1 | 59 kgs / 130 lbs |
Moteur atmosphérique de 200hp à deux rotors fonctionnant à l’essence (100LL, SP), équipé d’une gestion électronique
Engine Type | Naturally aspirated rotary |
Number of Rotors | 2 |
Displacement | 654cc (39.9 cu.in) per rotor x 2 |
Cooling | Coolant: water / ethylene glycol Coolant heat load: 58kW / 198kBTU/hr Oil heat load: 26kW / 90kBTU/hr |
Engine Management | Fully redundant dual-ECU digital control |
Fuel System | Dual electronic injection Dual fuel pumps |
Recommended Fuel | 100LL avgas Unleaded mogas (US: 87, Europe: 92) |
PSRU | 6 pinions |
Propeller Rotation | Tractor configuration: clockwise Pusher configuration: anti-clockwise |
Max. Take-off power | 200 hp @ 2,250 propeller rpm |
Max. Continuous Power | As above |
Weight 1 | 132 kgs / 291 lbs |
Dual alternators | 14V 70 Amp or 28V 40A |
Moteur atmosphérique de 300hp à trois rotors fonctionnant à l’essence (100LL, SP), équipé d’une gestion électronique
Engine Type | Naturally aspirated rotary |
Number of Rotors | 3 |
Displacement | 654cc (39.9 cu.in) per rotor x 3 |
Cooling | Coolant: water / ethylene glycol Coolant heat load: 87kW / 297kBTU/hr Oil heat load: 39kW / 135kBTU/hr |
Engine Management | Fully redundant dual-ECU digital control |
Fuel System | Dual electronic injection Dual fuel pumps |
Recommended Fuel | 100LL avgas Leaded or unleaded mogas (US: 87, Europe: 92) |
PSRU | 6 pinions |
Propeller Rotation | Tractor configuration: clockwise Pusher configuration: anti-clockwise |
Max. Take-off power | 300 hp @ 2,250 propeller rpm |
Max. Continuous Power | As above |
Weight 1 | 177kg / 390 lbs |
Dual alternators | 14V 70 Amp or 28V 40A |